This is a Brand New Product
Mahindra Roxor 0303BC0071N Element Oil Filter
FREE SHIPPING ONLY WITHIN THE CONTINENT OF U.S.A.
Fits Mahindra Roxor Models:
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
Roxor Classic | 2018 | 2.5 L | 62 h.p. | Diesel | TURBO DIESEL M2DICR |
Roxor LE | 2018 | 2.5 L | 62 h.p. | Diesel | TURBO DIESEL M2DICR |
BOLERO 1ST GENERATION 2.5 | 02.2005 - 02.2007 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 GEAR DRIVE |
BOLERO 1ST GENERATION 2.5 | 02.2005 - 02.2007 | 2.5 L | 72 h.p. | Diesel | XD3P |
BOLERO 1ST GENERATION 2.5 | 03.2006 - 09.2011 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 |
BOLERO 1ST GENERATION 2.5 | 03.2006 - 09.2011 | 2.5 L | 72 h.p. | Diesel | XD3P |
BOLERO 1ST GENERATION 2.5 | 03.2006 - 09.2011 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 BSIII |
BOLERO 1ST GENERATION 2.5 4x4 | 09.2005 - 02.2007 | 2.5 L | 72 h.p. | Diesel | XD3P |
BOLERO 1ST GENERATION 2.5 DX | 03.2006 - 09.2011 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 |
BOLERO 1ST GENERATION 2.5 DX | 02.2007 - 09.2011 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 GEAR DRIVE |
BOLERO 1ST GENERATION 2.5 PLUS | 02.2007 - 09.2011 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 |
BOLERO 2ND GENERATION 2.5 | 09.2011 - now | 2.5 L | 63 h.p. | Diesel | M2DICR |
BOLERO 2ND GENERATION 2.5 | 11.2012 - 09.2016 | 2.5 L | 98 h.p. | Diesel | 2.5L NEF CRDE |
BOLERO 2ND GENERATION 2.5 PLUS | 09.2011 - now | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 |
BOLERO CAMPER 2.5 | 03.2006 - 03.2010 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 GEAR DRIVE |
BOLERO CAMPER 2.5 | 09.2007 - 03.2010 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 |
BOLERO CAMPER 2.5 | 03.2010 - 03.2013 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 GEAR DRIVE |
BOLERO INVADER 2.5 GLX | 03.2003 - 01.2010 | 2.5 L | 72 h.p. | Diesel | XD3P |
BOLERO PICKUP 2.5 | 09.2010 - now | 2.5 L | 101 h.p. | Diesel | MDI TC 3200 |
BOLERO PICKUP 2.5 CNG | 06.2012 - now | 2.5 L | 70 h.p. | Diesel | MSI 2500 CNG |
GENIO DC 2.5 | 07.2011 - 01.2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
GENIO DC VX 2.5 | 07.2013 - 01.2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
GENIO SC 2.5 | 01.2011 - 01.2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
IMPERIO DC 2.5 | 01.2016 - now | 2.5 L | 75 h.p. | Diesel | 2.5L DI CRDe |
IMPERIO SC 2.5 | 01.2016 - now | 2.5 L | 75 h.p. | Diesel | 2.5L DI CRDe |
MAXI TRUCK 2.5 | 04.2013 - now | 2.5 L | 63 h.p. | Diesel | M2DICR |
MAXI TRUCK 2.5 CNG | 07.2012 - now | 2.5 L | 70 h.p. | Diesel | MSI 2500 CNG |
MAXX 2.5 FESTARA | 01.2007 - 09.2011 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 |
MAXX PICK UP 2.5 | 02.2005 - 01.2007 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
MAXX PICK UP 2.5 | 03.2006 - 09.2009 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
MAXX PICK UP 2.5 | 06.2011 - 06.2013 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 (NGT) |
QUANTO 1.5 | 10.2012 - 03.2016 | 1.5 L | 100 h.p. | Diesel | mHAWK |
Scorpio 1st Gen 2.6 TURBO | 06.2002 - 03.2006 | 2.6 L | 116 h.p. | Diesel | SZ26DI |
Scorpio 1st Gen F/L 2.2 | 04.2006 - 03.2008 | 2.2 L | 120 h.p. | Diesel | mHawk |
Scorpio 1st Gen F/L 2.5 | 04.2006 - 03.2008 | 2.5 L | 75 h.p. | Diesel | m2DICR |
Scorpio 1st Gen F/L 2.6 | 04.2006 - 03.2008 | 2.6 L | 116 h.p. | Diesel | SZ26DI |
Scorpio 2nd Gen 2.2 | 04.2008 - 09.2014 | 2.2 L | 120 h.p. | Diesel | mHawk |
Scorpio 2nd Gen 2.5 | 04.2008 - 09.2014 | 2.5 L | 75 h.p. | Diesel | m2DICR |
Scorpio 3rd Gen (Facelift) 2.2 | 12.2017 - now | 2.2 L | 140 h.p. | Diesel | mHawk |
Scorpio 3rd Gen (Facelift) 2.2 | 12.2017 - now | 2.2 L | 120 h.p. | Diesel | mHawk |
Scorpio 3rd Gen (Facelift) 2.5 | 12.2017 - now | 2.5 L | 75 h.p. | Diesel | m2DICR |
Scorpio 3rd Gen 2 | 09.2014 - now | 2 L | 120 h.p. | Diesel | mHawk |
Scorpio 3rd Gen 2.2 | 09.2014 - now | 2.2 L | 120 h.p. | Diesel | mHawk |
Scorpio 3rd Gen 2.5 | 09.2014 - now | 2.5 L | 75 h.p. | Diesel | m2DICR |
Scorpio Getaway Ver 1 2.6 | 06.2007 - 09.2008 | 2.6 L | 115 h.p. | Diesel | CRDe |
Scorpio Getaway Ver 2 2.6 | 09.2008 - 04.2014 | 2.6 L | 115 h.p. | Diesel | CRDe |
Scorpio Getaway VER 3 2.2 | 01.2014 - 12.2016 | 2.2 L | 120 h.p. | Diesel | mHAWK |
THAR 2.5 | 12.2010 - 07.2015 | 2.5 L | 105 h.p. | Diesel | NEF TCI CRDe |
THAR 2.5 | 12.2010 - 07.2015 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
THAR 2.5 | 07.2015 - now | 2.5 L | 105 h.p. | Diesel | NEF TCI- CRDe |
XUV 500 2.2 | 10.2013 - 07.2015 | 2.2 L | 140 h.p. | Diesel | 2.2L MHAWK |
XUV 500 2.2 AWD | 10.2011 - 07.2015 | 2.2 L | 140 h.p. | Diesel | 2.2L MHAWK |
XUV 500 2ND GEN 2.2 | 07.2015 - now | 2.2 L | 140 h.p. | Diesel | 2.2L MHAWK |
XUV 500 2ND GEN 2.2 AWD | 07.2015 - now | 2.2 L | 140 h.p. | Diesel | 2.2L MHAWK |
XYLO 1ST GEN 2.5 | 01.2009 - 02.2012 | 2.5 L | 114 h.p. | Diesel | mEagle CRDe |
XYLO 1ST GEN 2.5 | 01.2009 - 02.2012 | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
XYLO 2ND GEN 2.2 | 09.2013 - 07.2014 | 2.2 L | 120 h.p. | Diesel | mHawk |
XYLO 2ND GEN 2.5 | 02.2012 - 07.2014 | 2.5 L | 114 h.p. | Diesel | mEagle CRDe |
XYLO 2ND GEN 2.5 | 02.2012 - 09.2013 | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
XYLO 2ND GEN 2.5 | 09.2013 - 07.2014 | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
XYLO 3RD GEN 2.2 | 07.2014 - now | 2.2 L | 120 h.p. | Diesel | mHawk |
XYLO 3RD GEN 2.5 | 07.2014 - now | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
Send us the Tax Exempt form for Texas Farm and Re-Sell
In absence of the Tax Form, Taxes as Applicable